Not all planning applications are created equal. The gap between the highest and lowest approval project type in Leeds is 17.2% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Rear Extension | 10,080 | 8,973 | 1,107 | 89.0% |
| 2 | Conservatory | 1,039 | 907 | 132 | 87.3% |
| 3 | Wraparound Extension | 2,010 | 1,753 | 257 | 87.2% |
| 4 | Side Extension | 6,927 | 5,968 | 959 | 86.2% |
| 5 | Extension (General) | 3,224 | 2,749 | 475 | 85.3% |
| 6 | Garage / Parking | 6,017 | 5,088 | 929 | 84.6% |
| 7 | Outbuilding | 1,820 | 1,507 | 313 | 82.8% |
| 8 | Loft Conversion | 707 | 585 | 122 | 82.7% |
| 9 | Hip-to-Gable Conversion | 444 | 364 | 80 | 82.0% |
| 10 | Dormer | 4,379 | 3,535 | 844 | 80.7% |
| 11 | Annex | 220 | 176 | 44 | 80.0% |
| 12 | HMO | 992 | 788 | 204 | 79.4% |
| 13 | Front Extension | 1,403 | 1,101 | 302 | 78.5% |
| 14 | Change of Use (Residential) | 2,245 | 1,736 | 509 | 77.3% |
| 15 | Basement | 660 | 507 | 153 | 76.8% |
| 16 | Flat Conversion | 229 | 172 | 57 | 75.1% |
| 17 | New Build | 731 | 525 | 206 | 71.8% |
A rear extension application has a 89.0% approval rate. New Build? Just 71.8%.
Check your postcode to see what actually happens near your address.
5,968 planning applications in Leeds have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First