Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 3,747 real decisions tell us about rear extension outcomes in Brentwood.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Hutton East | 6 | 6 | 100.0% |
| 2 | Shenfield | 7 | 7 | 100.0% |
| 3 | Ingatestone, Fryerning And Mountnessing | 9 | 8 | 88.9% |
| 4 | Brentwood North | 5 | 3 | 60.0% |
A rear extension has a 100.0% approval rate in Hutton East but just 60.0% in Brentwood North.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Brentwood.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 739 | 86.3% |
| Rear Extension | 3,747 | 84.1% |
| Extension (General) | 422 | 83.9% |
| Front Extension | 944 | 83.4% |
| Garage / Parking | 3,120 | 83.3% |
| Side Extension | 2,171 | 82.2% |
| Annex | 188 | 81.9% |
| Basement | 161 | 81.4% |
| Outbuilding | 716 | 80.7% |
| Wraparound Extension | 393 | 79.6% |
| Hip-to-Gable Conversion | 255 | 78.8% |
| Change of Use (Residential) | 373 | 77.2% |
| New Build | 322 | 76.4% |
| Dormer | 1,390 | 73.8% |
| Loft Conversion | 534 | 71.7% |
| Flat Conversion | 38 | 65.8% |
597 rear extension applications in Brentwood have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First