Not all planning applications are created equal. The gap between the highest and lowest approval project type in Chichester is 22.5% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 62 | 61 | 1 | 98.4% |
| 2 | Conservatory | 102 | 99 | 3 | 97.1% |
| 3 | Rear Extension | 400 | 380 | 20 | 95.0% |
| 4 | Side Extension | 229 | 217 | 12 | 94.8% |
| 5 | Wraparound Extension | 36 | 34 | 2 | 94.4% |
| 6 | Outbuilding | 189 | 172 | 17 | 91.0% |
| 7 | Extension (General) | 187 | 169 | 18 | 90.4% |
| 8 | Garage / Parking | 470 | 415 | 55 | 88.3% |
| 9 | Dormer | 152 | 132 | 20 | 86.8% |
| 10 | Loft Conversion | 51 | 44 | 7 | 86.3% |
| 11 | Annex | 53 | 44 | 9 | 83.0% |
| 12 | New Build | 108 | 85 | 23 | 78.7% |
| 13 | Change of Use (Residential) | 137 | 104 | 33 | 75.9% |
A front extension application has a 98.4% approval rate. Change of Use (Residential)? Just 75.9%.
Check your postcode to see what actually happens near your address.
274 planning applications in Chichester have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode