See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Other extension | 8,629 |
| Garage and parking | 6,214 |
| Change of use (residential) | 4,899 |
| Dormer | 3,774 |
| Rear extension | 3,006 |
| Outbuilding | 2,212 |
| Conservatory | 2,205 |
| Basement | 1,590 |
| Side extension | 1,380 |
| New build | 922 |
| Loft conversion | 791 |
| Wraparound extension | 218 |
| HMO | 205 |
| Annex | 177 |
| Front extension | 159 |
| Flat conversion | 109 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode