See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| City Centre | 7,777 |
| City Centre (Pre May 2017) | 5,999 |
| Southside/Newington | 2,755 |
| Inverleith | 2,717 |
| Southside/Newington (Pre May 2017) | 2,659 |
| No Ward Number | 2,587 |
| Inverleith (Pre May 2017) | 2,533 |
| Meadows/Morningside (Pre May 2017) | 2,489 |
| Morningside | 2,380 |
| Almond | 2,282 |
| Almond (Pre May 2017) | 1,826 |
| Portobello/Craigmillar | 1,660 |
| Corstorphine/Murrayfield | 1,658 |
| Colinton/Fairmilehead | 1,491 |
| Corstorphine/Murrayfield (Pre May 2017) | 1,488 |
| Colinton/Fairmilehead (Pre May 2017) | 1,438 |
| Pentland Hills | 1,361 |
| Leith Walk | 1,328 |
| Pentland Hills (Pre May 2017) | 1,319 |
| Portobello/Craigmillar (Pre May 2017) | 1,306 |
| Forth | 1,290 |
| Craigentinny/Duddingston | 1,184 |
| Leith | 1,159 |
| Fountainbridge/Craiglockhart (Pre May 20 | 1,102 |
| Liberton/Gilmerton | 1,084 |
| Fountainbridge/Craiglockhart | 1,063 |
| Drum Brae/Gyle | 1,024 |
| Leith (Pre May 2017) | 975 |
| Liberton/Gilmerton (Pre May 2017) | 938 |
| Forth (Pre May 2017) | 906 |
| Drum Brae/Gyle (Pre May 2017) | 891 |
| Leith Walk (Pre May 2017) | 879 |
| Craigentinny/Duddingston (Pre May 2017) | 863 |
| Sighthill/Gorgie (Pre May 2017) | 752 |
| Sighthill/Gorgie | 746 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode