See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Linlithgow | 2,827 |
| Broxburn, Uphall & Winchburgh | 1,724 |
| East Livingston & East Calder | 1,718 |
| Livingston South | 1,500 |
| Bathgate | 1,348 |
| Fauldhouse & The Breich Valley | 1,317 |
| Armadale & Blackridge | 1,243 |
| Whitburn & Blackburn | 1,235 |
| Livingston North | 929 |
| Blank Field | 12 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode