See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Bovingdon / Flaunden / Chipperfield | 302 |
| Tring West & Rural | 201 |
| Berkhamsted East | 193 |
| Ashridge | 174 |
| Berkhamsted West | 165 |
| Berkhamsted Castle | 153 |
| Watling | 142 |
| Kings Langley | 105 |
| Boxmoor | 96 |
| Apsley And Corner Hall | 95 |
| Hemel Hempstead Town | 94 |
| Chaulden And Warners End | 83 |
| Aldbury & Wigginton | 81 |
| Leverstock Green | 75 |
| Northchurch | 64 |
| Tring East | 61 |
| Adeyfield East | 55 |
| Tring Central | 50 |
| Grovehill | 49 |
| Adeyfield West | 39 |
| Nash Mills | 35 |
| Bennetts End | 33 |
| Woodhall Farm | 32 |
| Gadebridge | 27 |
| Highfield | 19 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode