Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 9,799 real decisions tell us about rear extension outcomes in Enfield.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Oakwood | 5 | 5 | 100.0% |
| 2 | Southgate | 6 | 6 | 100.0% |
| 3 | Bullsmoor | 9 | 8 | 88.9% |
| 4 | Jubilee | 5 | 4 | 80.0% |
| 5 | Haselbury | 5 | 4 | 80.0% |
| 6 | Whitewebbs | 7 | 4 | 57.1% |
A rear extension has a 100.0% approval rate in Oakwood but just 57.1% in Whitewebbs.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Enfield.
| Type | Decisions | Rate |
|---|---|---|
| Extension (General) | 1,865 | 83.4% |
| Conservatory | 271 | 81.2% |
| New Build | 1,457 | 79.6% |
| Garage / Parking | 5,706 | 79.5% |
| Dormer | 5,343 | 79.4% |
| Rear Extension | 9,799 | 79.0% |
| Outbuilding | 1,565 | 78.5% |
| Basement | 811 | 78.1% |
| Front Extension | 590 | 75.6% |
| Wraparound Extension | 729 | 75.4% |
| Side Extension | 3,149 | 74.8% |
| Flat Conversion | 3,330 | 73.7% |
| Change of Use (Residential) | 2,204 | 72.0% |
| Loft Conversion | 485 | 70.9% |
| Hip-to-Gable Conversion | 175 | 69.7% |
| Annex | 186 | 69.4% |
| HMO | 1,061 | 68.6% |
2,053 rear extension applications in Enfield have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode