Not all planning applications are created equal. The gap between the highest and lowest approval project type in Fareham is 3.4% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Side Extension | 240 | 240 | 0 | 100.0% |
| 2 | Extension (General) | 69 | 69 | 0 | 100.0% |
| 3 | Dormer | 149 | 149 | 0 | 100.0% |
| 4 | Loft Conversion | 76 | 76 | 0 | 100.0% |
| 5 | Front Extension | 105 | 105 | 0 | 100.0% |
| 6 | Hip-to-Gable Conversion | 20 | 20 | 0 | 100.0% |
| 7 | Conservatory | 57 | 57 | 0 | 100.0% |
| 8 | Wraparound Extension | 23 | 23 | 0 | 100.0% |
| 9 | Annex | 20 | 20 | 0 | 100.0% |
| 10 | Rear Extension | 479 | 478 | 1 | 99.8% |
| 11 | Garage / Parking | 329 | 328 | 1 | 99.7% |
| 12 | Outbuilding | 84 | 83 | 1 | 98.8% |
| 13 | Change of Use (Residential) | 35 | 34 | 1 | 97.1% |
| 14 | New Build | 29 | 28 | 1 | 96.6% |
A side extension application has a 100.0% approval rate. New Build? Just 96.6%.
Check your postcode to see what actually happens near your address.
22 planning applications in Fareham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First