Not all planning applications are created equal. The gap between the highest and lowest approval project type in Fareham is 4.4% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Side Extension | 288 | 288 | 0 | 100.0% |
| 2 | Extension (General) | 82 | 82 | 0 | 100.0% |
| 3 | Dormer | 170 | 170 | 0 | 100.0% |
| 4 | Loft Conversion | 84 | 84 | 0 | 100.0% |
| 5 | Front Extension | 132 | 132 | 0 | 100.0% |
| 6 | Hip-to-Gable Conversion | 24 | 24 | 0 | 100.0% |
| 7 | Conservatory | 77 | 77 | 0 | 100.0% |
| 8 | Wraparound Extension | 30 | 30 | 0 | 100.0% |
| 9 | Annex | 26 | 26 | 0 | 100.0% |
| 10 | Rear Extension | 585 | 584 | 1 | 99.8% |
| 11 | Garage / Parking | 410 | 408 | 2 | 99.5% |
| 12 | Outbuilding | 99 | 98 | 1 | 99.0% |
| 13 | New Build | 33 | 32 | 1 | 97.0% |
| 14 | Change of Use (Residential) | 45 | 43 | 2 | 95.6% |
A side extension application has a 100.0% approval rate. Change of Use (Residential)? Just 95.6%.
Check your postcode to see what actually happens near your address.
28 planning applications in Fareham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode