See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Rear extension | 540 |
| Side extension | 227 |
| Garage and parking | 186 |
| New build | 119 |
| Dormer | 78 |
| Front extension | 77 |
| Outbuilding | 63 |
| Change of use (residential) | 62 |
| Other extension | 52 |
| Conservatory | 42 |
| Annex | 31 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode