Gosport Council approves 97.6% of planning applications, based on 1,526 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 87.9%. Gosport sits 9.7 percentage points above the national average.
Enter your postcode for a personalised approval likelihood score — based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in Gosport.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 713 | 28 | 741 | 96.2% |
| Trees | 445 | 0 | 445 | 100.0% |
| Other | 204 | 5 | 209 | 97.6% |
| Listed Building | 60 | 0 | 60 | 100.0% |
| Advertisement | 36 | 0 | 36 | 100.0% |
| Discharge of Conditions | 18 | 0 | 18 | 100.0% |
| Prior Approval | 14 | 3 | 17 | 82.4% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Anglesey | 267 | 0 | 267 | 100.0% |
| Alverstoke | 241 | 3 | 244 | 98.8% |
| Lee West | 146 | 8 | 154 | 94.8% |
| Hardway | 108 | 2 | 110 | 98.2% |
| Harbourside And Town | 63 | 3 | 66 | 95.5% |
| Forton | 63 | 3 | 66 | 95.5% |
| Peel Common | 62 | 1 | 63 | 98.4% |
| Elson | 60 | 2 | 62 | 96.8% |
| Privett | 52 | 2 | 54 | 96.3% |
| Christchurch | 52 | 0 | 52 | 100.0% |
| Leesland And Newtown | 50 | 1 | 51 | 98.0% |
| Bridgemary | 46 | 3 | 49 | 93.9% |
| Lee East | 47 | 1 | 48 | 97.9% |
| Brockhurst And Privett | 42 | 0 | 42 | 100.0% |
| Bridgemary North | 33 | 1 | 34 | 97.1% |
| Town | 29 | 1 | 30 | 96.7% |
| Rowner And Holbrook | 28 | 1 | 29 | 96.6% |
| Rowner & Holbrook | 27 | 0 | 27 | 100.0% |
| Leesland | 25 | 1 | 26 | 96.2% |
| Bridgemary South | 18 | 1 | 19 | 94.7% |
| Brockhurst | 16 | 2 | 18 | 88.9% |
| Grange And Alver Valley | 9 | 0 | 9 | 100.0% |
| Grange | 6 | 0 | 6 | 100.0% |
Real residential planning decisions from Gosport council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| 26/00039/FULL Alverstoke | ERECTION OF CARPORT (LISTED BUILDING IN CONSERVATION AREA) | Approved |
| 25/00363/MAGDO Leesland And Newtown | GPDO PART 3 NOTIFICATION - CONVERSION OF PART GROUND FLOOR COMMERCIAL UNIT (CLAS | Approved |
| 26/00001/FULL Rowner And Holbrook | CONVERSION OF TWO BEDROOM HOUSE INTO 2NO ONE BEDROOM FLATS, WITH ASSOCIATED PARK | Approved |
| 25/00349/FULL Bridgemary | CONSTRUCTION OF SINGLE STOREY OUTBUILDING & RAISED TERRACE TO REAR GARDEN (RETRO | Approved |
| 26/00025/HHGDO Lee West | GPDO PART 1 NOTIFICATION - ERECTION OF SINGLE STOREY REAR EXTENSIONDEPTH OF 4 ME | Approved |
| 26/00004/FULL Alverstoke | ERECTION OF SIDE DORMER AND SINGLE STOREY REAR EXTENSION | Approved |
| 25/00378/FULL Lee West | REPLACING WINDOWS FROM TIMBER TO UPVC (CONSERVATION AREA) | Approved |
| 26/00006/FULL Brockhurst And Privett | ERECTION OF SINGLE STOREY FRONT EXTENSION | Approved |
| 25/00370/FULL Brockhurst And Privett | ERECTION OF SINGLE STOREY RECEPTION BLOCK AND AMENDMENTS TO EXISTING CAR PARK | Approved |
| 26/00023/FULL Peel Common | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION FOLLOWING DEMOLITION OF EXISTI | Approved |
Find out what actually gets approved near your address first. Your Pro Report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on Gosport's 1,526 real decisions. Delivered by email in minutes.
Get My Pro Report — £79Compare Gosport's planning approval rates with neighbouring areas:
More council comparisons coming soon.
Dig deeper into Gosport's planning statistics — by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Based on 1,526 planning decisions, the overall approval rate in Gosport is 97.6%. The national average across councils tracked by PlanningLens is 87.9%. However, rates vary significantly by ward and application type.
PlanningLens has analysed 1,526 planning decisions from Gosport council. 1,490 were approved and 36 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in Gosport is 97.6%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the PlanningLens free postcode check to get a personalised score.