Not all planning applications are created equal. The gap between the highest and lowest approval project type in Hinckley & Bosworth is 7.7% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 209 | 209 | 0 | 100.0% |
| 2 | Side Extension | 480 | 480 | 0 | 100.0% |
| 3 | New Build | 168 | 168 | 0 | 100.0% |
| 4 | Wraparound Extension | 123 | 123 | 0 | 100.0% |
| 5 | Annex | 56 | 56 | 0 | 100.0% |
| 6 | Conservatory | 71 | 71 | 0 | 100.0% |
| 7 | Rear Extension | 852 | 847 | 5 | 99.4% |
| 8 | Dormer | 136 | 135 | 1 | 99.3% |
| 9 | Extension (General) | 256 | 254 | 2 | 99.2% |
| 10 | Garage / Parking | 708 | 696 | 12 | 98.3% |
| 11 | Loft Conversion | 88 | 86 | 2 | 97.7% |
| 12 | Outbuilding | 152 | 143 | 9 | 94.1% |
| 13 | Change of Use (Residential) | 274 | 253 | 21 | 92.3% |
A front extension application has a 100.0% approval rate. Change of Use (Residential)? Just 92.3%.
Check your postcode to see what actually happens near your address.
330 planning applications in Hinckley & Bosworth have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode