Not all planning applications are created equal. The gap between the highest and lowest approval project type in Rugby is 11.7% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | HMO | 56 | 55 | 1 | 98.2% |
| 2 | Conservatory | 103 | 100 | 3 | 97.1% |
| 3 | Rear Extension | 1,057 | 1,025 | 32 | 97.0% |
| 4 | Loft Conversion | 92 | 89 | 3 | 96.7% |
| 5 | Front Extension | 192 | 185 | 7 | 96.4% |
| 6 | Dormer | 121 | 116 | 5 | 95.9% |
| 7 | Wraparound Extension | 145 | 139 | 6 | 95.9% |
| 8 | Side Extension | 594 | 565 | 29 | 95.1% |
| 9 | Extension (General) | 384 | 364 | 20 | 94.8% |
| 10 | Garage / Parking | 561 | 522 | 39 | 93.0% |
| 11 | Outbuilding | 202 | 183 | 19 | 90.6% |
| 12 | New Build | 253 | 226 | 27 | 89.3% |
| 13 | Annex | 64 | 56 | 8 | 87.5% |
| 14 | Change of Use (Residential) | 348 | 301 | 47 | 86.5% |
A hmo application has a 98.2% approval rate. Change of Use (Residential)? Just 86.5%.
Check your postcode to see what actually happens near your address.
368 planning applications in Rugby have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First