Approval rates in Kingston differ by project type. The gap between the highest and lowest is 16.7 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 768 | 625 | 143 | 81.4% |
| 2 | Conservatory | 890 | 721 | 169 | 81.0% |
| 3 | Wraparound extension | 802 | 650 | 152 | 81.0% |
| 4 | Other extension | 887 | 717 | 170 | 80.8% |
| 5 | Garage and parking | 4,889 | 3,861 | 1,028 | 79.0% |
| 6 | Outbuilding | 1,258 | 983 | 275 | 78.1% |
| 7 | Side extension | 3,602 | 2,792 | 810 | 77.5% |
| 8 | Hip-to-Gable conversion | 1,896 | 1,465 | 431 | 77.3% |
| 9 | New build | 2,852 | 2,201 | 651 | 77.2% |
| 10 | Dormer | 4,026 | 3,083 | 943 | 76.6% |
| 11 | Annex | 149 | 114 | 35 | 76.5% |
| 12 | Change of use (residential) | 1,449 | 1,102 | 347 | 76.1% |
| 13 | Loft conversion | 4,190 | 3,179 | 1,011 | 75.9% |
| 14 | Rear extension | 7,773 | 5,892 | 1,881 | 75.8% |
| 15 | Front extension | 810 | 614 | 196 | 75.8% |
| 16 | HMO | 170 | 122 | 48 | 71.8% |
| 17 | Flat conversion | 422 | 273 | 149 | 64.7% |
Basement applications have a 81.4% approval rate; flat conversion applications, 64.7%.
Check your postcode to see what actually happens near your address.
PlanningLens records 4,552 refused planning applications in Kingston. The free property report shows what has been approved and refused near your address.
Check my postcode