Approval rates in Leeds differ by project type. The gap between the highest and lowest is 15.9 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Rear extension | 10,587 | 9,388 | 1,199 | 88.7% |
| 2 | Conservatory | 1,108 | 966 | 142 | 87.2% |
| 3 | Wraparound extension | 2,113 | 1,841 | 272 | 87.1% |
| 4 | Side extension | 7,246 | 6,229 | 1,017 | 86.0% |
| 5 | Other extension | 3,413 | 2,914 | 499 | 85.4% |
| 6 | Garage and parking | 6,402 | 5,411 | 991 | 84.5% |
| 7 | Outbuilding | 1,975 | 1,633 | 342 | 82.7% |
| 8 | Loft conversion | 746 | 613 | 133 | 82.2% |
| 9 | Hip-to-Gable conversion | 473 | 383 | 90 | 81.0% |
| 10 | Dormer | 4,648 | 3,742 | 906 | 80.5% |
| 11 | Annex | 225 | 178 | 47 | 79.1% |
| 12 | HMO | 1,068 | 839 | 229 | 78.6% |
| 13 | Front extension | 1,469 | 1,152 | 317 | 78.4% |
| 14 | Change of use (residential) | 2,411 | 1,851 | 560 | 76.8% |
| 15 | Basement | 690 | 529 | 161 | 76.7% |
| 16 | Flat conversion | 246 | 184 | 62 | 74.8% |
| 17 | New build | 779 | 567 | 212 | 72.8% |
Rear extension applications have a 88.7% approval rate; new build applications, 72.8%.
Check your postcode to see what actually happens near your address.
PlanningLens records 4,017 refused planning applications in Leeds. The free property report shows what has been approved and refused near your address.
Check my postcode