Loft conversions change the roofline, so councils look closely at visibility, overlooking and street character. This page shows how Lewisham has decided them.
See your ward's approval rate and nearby planning decisions. The check is free.
Loft conversions change a property's profile from the street, which is why dormers, mansards and hip-to-gable alterations draw closer attention.
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how loft conversions stack up against other common projects in Lewisham.
| Type | Decisions | Rate |
|---|---|---|
| New build | 302 | 88.7% |
| Wraparound extension | 467 | 85.2% |
| Other extension | 2,776 | 84.1% |
| Conservatory | 377 | 83.8% |
| Flat conversion | 2,799 | 83.7% |
| Outbuilding | 861 | 83.2% |
| Garage and parking | 3,703 | 82.9% |
| Hip-to-Gable conversion | 925 | 82.5% |
| Basement | 1,246 | 82.4% |
| Dormer | 2,145 | 81.6% |
| Loft conversion | 2,721 | 79.3% |
| Change of use (residential) | 2,093 | 78.3% |
| Rear extension | 4,856 | 75.7% |
| Side extension | 1,208 | 75.5% |
| Annex | 84 | 70.2% |
| Front extension | 66 | 62.1% |
| HMO | 481 | 61.1% |
PlanningLens records 563 refused loft conversion applications in Lewisham. The free property report shows what has been approved and refused near your address.
Check my postcode