Approval rates differ between wards in Lewisham. The gap between the highest and lowest ward rates is 32.6 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | DOWNHAM | 88 | 88 | 0 | 100.0% |
| 2 | GROVE PARK | 132 | 132 | 0 | 100.0% |
| 3 | EVELYN | 214 | 213 | 1 | 99.5% |
| 4 | NEW CROSS | 301 | 299 | 2 | 99.3% |
| 5 | PERRY VALE | 233 | 231 | 2 | 99.1% |
| 6 | LEE GREEN | 176 | 174 | 2 | 98.9% |
| 7 | BELLINGHAM | 140 | 138 | 2 | 98.6% |
| 8 | FOREST HILL | 304 | 299 | 5 | 98.4% |
| 9 | RUSHEY GREEN | 356 | 350 | 6 | 98.3% |
| 10 | LEWISHAM CENTRAL | 487 | 478 | 9 | 98.2% |
| 11 | CATFORD SOUTH | 199 | 195 | 4 | 98.0% |
| 12 | BROCKLEY | 450 | 440 | 10 | 97.8% |
| 13 | TELEGRAPH HILL | 265 | 259 | 6 | 97.7% |
| 14 | WHITEFOOT | 73 | 71 | 2 | 97.3% |
| 15 | CROFTON PARK | 254 | 247 | 7 | 97.2% |
| 16 | SYDENHAM | 239 | 232 | 7 | 97.1% |
| 17 | BLACKHEATH | 195 | 189 | 6 | 96.9% |
| 18 | LADYWELL | 175 | 169 | 6 | 96.6% |
| 19 | New Cross Gate | 954 | 856 | 98 | 89.7% |
| 20 | Evelyn | 724 | 621 | 103 | 85.8% |
| 21 | Blackheath | 1,297 | 1,105 | 192 | 85.2% |
| 22 | Brockley | 1,576 | 1,326 | 250 | 84.1% |
| 23 | Telegraph Hill | 1,235 | 1,030 | 205 | 83.4% |
| 24 | Lee Green | 1,350 | 1,117 | 233 | 82.7% |
| 25 | Crofton Park | 1,363 | 1,127 | 236 | 82.7% |
| 26 | Deptford | 341 | 281 | 60 | 82.4% |
| 27 | Ladywell | 1,342 | 1,098 | 244 | 81.8% |
| 28 | Perry Vale | 1,285 | 1,032 | 253 | 80.3% |
| 29 | Forest Hill | 1,351 | 1,055 | 296 | 78.1% |
| 30 | Lewisham Central | 1,037 | 809 | 228 | 78.0% |
| 31 | Sydenham | 1,168 | 910 | 258 | 77.9% |
| 32 | Rushey Green | 1,157 | 899 | 258 | 77.7% |
| 33 | Bellingham | 680 | 527 | 153 | 77.5% |
| 34 | Grove Park | 957 | 712 | 245 | 74.4% |
| 35 | Hither Green | 651 | 479 | 172 | 73.6% |
| 36 | Catford South | 1,459 | 1,040 | 419 | 71.3% |
| 37 | Downham | 838 | 590 | 248 | 70.4% |
| 38 | Whitefoot | 420 | 283 | 137 | 67.4% |
An extension might sail through in DOWNHAM but face serious resistance in Whitefoot.
Check your postcode to see what actually happens near your address.
PlanningLens records 3,449 refused planning applications in Lewisham. The free property report shows what has been approved and refused near your address.
Check my postcode