Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 4,713 real decisions tell us about rear extension outcomes in Lewisham.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Forest Hill | 5 | 5 | 100.0% |
| 2 | Lee Green | 7 | 7 | 100.0% |
| 3 | Crofton Park | 5 | 4 | 80.0% |
A rear extension has a 100.0% approval rate in Forest Hill but just 80.0% in Crofton Park.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Lewisham.
| Type | Decisions | Rate |
|---|---|---|
| New Build | 303 | 88.8% |
| Wraparound Extension | 449 | 84.6% |
| Extension (General) | 2,724 | 84.1% |
| Flat Conversion | 2,760 | 83.7% |
| Conservatory | 363 | 83.2% |
| Garage / Parking | 3,651 | 83.1% |
| Outbuilding | 837 | 82.8% |
| Basement | 1,243 | 82.5% |
| Hip-to-Gable Conversion | 892 | 82.0% |
| Dormer | 2,062 | 81.5% |
| Loft Conversion | 2,647 | 79.3% |
| Change of Use (Residential) | 2,046 | 78.5% |
| Side Extension | 1,181 | 76.0% |
| Rear Extension | 4,713 | 75.5% |
| Annex | 80 | 68.8% |
| HMO | 470 | 61.3% |
| Front Extension | 61 | 60.7% |
1,155 rear extension applications in Lewisham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode