Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 4,494 real decisions tell us about rear extension outcomes in Lewisham.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Hither Green | 5 | 5 | 100.0% |
| 2 | Perry Vale | 5 | 5 | 100.0% |
| 3 | Lee Green | 5 | 4 | 80.0% |
| 4 | Catford South | 6 | 4 | 66.7% |
A rear extension has a 100.0% approval rate in Hither Green but just 66.7% in Catford South.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Lewisham.
| Type | Decisions | Rate |
|---|---|---|
| New Build | 299 | 89.0% |
| Extension (General) | 2,648 | 84.2% |
| Flat Conversion | 2,727 | 84.0% |
| Wraparound Extension | 420 | 84.0% |
| Garage / Parking | 3,589 | 83.2% |
| Basement | 1,223 | 82.7% |
| Conservatory | 352 | 82.7% |
| Outbuilding | 796 | 82.3% |
| Hip-to-Gable Conversion | 853 | 81.7% |
| Dormer | 1,945 | 80.9% |
| Loft Conversion | 2,555 | 79.3% |
| Change of Use (Residential) | 1,997 | 79.2% |
| Rear Extension | 4,494 | 75.4% |
| Side Extension | 1,146 | 75.4% |
| Annex | 77 | 67.5% |
| HMO | 442 | 64.5% |
| Front Extension | 55 | 60.0% |
1,104 rear extension applications in Lewisham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First