See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Garage and parking | 1,084 |
| Rear extension | 773 |
| Other extension | 526 |
| Side extension | 472 |
| New build | 428 |
| Change of use (residential) | 409 |
| Dormer | 236 |
| Conservatory | 223 |
| Outbuilding | 182 |
| Loft conversion | 131 |
| Front extension | 102 |
| HMO | 85 |
| Wraparound extension | 66 |
| Annex | 57 |
| Hip-to-Gable conversion | 47 |
| Flat conversion | 40 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode