Planning outcomes in Newport are highly localised. The gap between the most and least permissive wards is – — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Allt-yr-Yn | 427 | – | – | – |
| 2 | Rogerstone North | 301 | – | – | – |
| 3 | Rogerstone West | 99 | – | – | – |
| 4 | Tredegar Park And Marshfield | 465 | – | – | – |
| 5 | Caerleon | 597 | – | – | – |
| 6 | Liswerry | 495 | – | – | – |
| 7 | Alway | 152 | – | – | – |
| 8 | St Julians | 196 | – | – | – |
| 9 | Graig | 271 | – | – | – |
| 10 | Stow Hill | 478 | – | – | – |
| 11 | Rogerstone East | 30 | – | – | – |
| 12 | Llanwern | 406 | – | – | – |
| 13 | Bettws | 89 | – | – | – |
| 14 | Victoria | 207 | – | – | – |
| 15 | Beechwood | 172 | – | – | – |
| 16 | Bishton And Langstone | 490 | – | – | – |
| 17 | Gaer | 220 | – | – | – |
| 18 | Pillgwenlly | 324 | – | – | – |
| 19 | Ringland | 167 | – | – | – |
| 20 | Malpas | 199 | – | – | – |
| 21 | Shaftesbury | 122 | – | – | – |
| 22 | Tredegar Park | 43 | – | – | – |
An extension might sail through in Allt-yr-Yn but face serious resistance in Tredegar Park.
Check your postcode to see what actually happens near your address.
– planning applications in Newport have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode