Planning outcomes in Newport are highly localised. The gap between the most and least permissive wards is 22.6% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Gaer | 215 | 202 | 13 | 94.0% |
| 2 | Bettws | 87 | 81 | 6 | 93.1% |
| 3 | Llanwern | 397 | 369 | 28 | 92.9% |
| 4 | Ringland | 163 | 151 | 12 | 92.6% |
| 5 | Rogerstone North | 293 | 268 | 25 | 91.5% |
| 6 | Liswerry | 482 | 440 | 42 | 91.3% |
| 7 | Tredegar Park | 43 | 39 | 4 | 90.7% |
| 8 | Rogerstone West | 93 | 84 | 9 | 90.3% |
| 9 | Tredegar Park And Marshfield | 446 | 402 | 44 | 90.1% |
| 10 | Pillgwenlly | 316 | 282 | 34 | 89.2% |
| 11 | Alway | 145 | 129 | 16 | 89.0% |
| 12 | Graig | 266 | 234 | 32 | 88.0% |
| 13 | Shaftesbury | 121 | 105 | 16 | 86.8% |
| 14 | Allt-yr-Yn | 417 | 361 | 56 | 86.6% |
| 15 | Bishton And Langstone | 474 | 410 | 64 | 86.5% |
| 16 | Caerleon | 579 | 499 | 80 | 86.2% |
| 17 | St Julians | 189 | 162 | 27 | 85.7% |
| 18 | Stow Hill | 462 | 394 | 68 | 85.3% |
| 19 | Malpas | 194 | 164 | 30 | 84.5% |
| 20 | Victoria | 196 | 159 | 37 | 81.1% |
| 21 | Beechwood | 165 | 130 | 35 | 78.8% |
| 22 | Rogerstone East | 28 | 20 | 8 | 71.4% |
An extension might sail through in Gaer but face serious resistance in Rogerstone East.
Check your postcode to see what actually happens near your address.
688 planning applications in Newport have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode