See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Caerleon | 604 |
| Liswerry | 499 |
| Bishton And Langstone | 490 |
| Stow Hill | 487 |
| Tredegar Park And Marshfield | 463 |
| Allt-yr-Yn | 430 |
| Llanwern | 412 |
| Pillgwenlly | 330 |
| Rogerstone North | 301 |
| Graig | 276 |
| Gaer | 224 |
| Victoria | 213 |
| Malpas | 203 |
| St Julians | 198 |
| Beechwood | 176 |
| Ringland | 167 |
| Alway | 153 |
| Shaftesbury | 122 |
| Rogerstone West | 101 |
| Bettws | 89 |
| Tredegar Park | 43 |
| Rogerstone East | 30 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode