North Kesteven Council approves 97.4% of planning applications, based on 571 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 88.5%. North Kesteven sits 8.9 percentage points above the national average.
According to PlanningLens analysis of 571 decided applications published since January 2020, North Kesteven Council approved 97.4% of planning applications. The national average approval rate across UK councils tracked by PlanningLens is 88.5%.
Source: PlanningLens (planninglens.co.uk) analysis of North Kesteven council planning portal records · Updated June 2026 · Quote freely with attribution
Enter your postcode for a free, personalised approval pattern report — based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in North Kesteven.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 244 | 9 | 253 | 96.4% |
| Other | 108 | 6 | 114 | 94.7% |
| Discharge of Conditions | 81 | 0 | 81 | 100.0% |
| Prior Approval | 74 | 0 | 74 | 100.0% |
| Listed Building | 29 | 0 | 29 | 100.0% |
| Certificate of Lawfulness | 12 | 0 | 12 | 100.0% |
| Advertisement | 8 | 0 | 8 | 100.0% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on — your free property report is emailed in minutes.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Navenby And Brant Broughton | 50 | 1 | 51 | 98.0% |
| Skellingthorpe And Eagle | 39 | 1 | 40 | 97.5% |
| Heighington And Washingborough | 37 | 0 | 37 | 100.0% |
| Waddington Rural | 33 | 2 | 35 | 94.3% |
| Heckington Rural | 30 | 2 | 32 | 93.8% |
| Metheringham Rural | 29 | 1 | 30 | 96.7% |
| Witham St Hughs And Swinderby | 29 | 0 | 29 | 100.0% |
| Billinghay Rural | 28 | 0 | 28 | 100.0% |
| Sleaford Westholme | 26 | 0 | 26 | 100.0% |
| Hykeham Central | 26 | 0 | 26 | 100.0% |
| Helpringham And Osbournby | 26 | 0 | 26 | 100.0% |
| Hykeham Fosse | 23 | 0 | 23 | 100.0% |
| Sleaford Navigation | 19 | 2 | 21 | 90.5% |
| Sleaford Quarrington And Mareham | 20 | 0 | 20 | 100.0% |
| Ashby De La Launde, Digby And Scopwick | 19 | 0 | 19 | 100.0% |
| Ruskington | 18 | 0 | 18 | 100.0% |
| Cranwell, Leasingham And Wilsford | 16 | 1 | 17 | 94.1% |
| Bracebridge Heath | 16 | 0 | 16 | 100.0% |
| Hykeham Memorial | 16 | 0 | 16 | 100.0% |
| Branston | 14 | 2 | 16 | 87.5% |
| Kirkby La Thorpe And South Kyme | 15 | 0 | 15 | 100.0% |
| Bassingham Rural | 14 | 1 | 15 | 93.3% |
| Sleaford Castle | 9 | 1 | 10 | 90.0% |
How North Kesteven’s planning approval rate has changed year by year — up 8.5pp since 2021.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Real residential planning decisions from North Kesteven council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| 26/0538/PNH Cranwell, Leasingham And Wilsford | Single storey rear extension 5.45m in total length from the original wall, eaves | Approved |
| 26/0498/HOUS Cranwell, Leasingham And Wilsford | Erection of single storey extension to garage (retrospective) | Approved |
| 26/0399/HOUS Branston | Proposed single storey side and rear extensions | Approved |
| 25/1536/FUL Cranwell, Leasingham And Wilsford | Erection of custom self build detached bungalow and double garage | Approved |
| 25/1523/FUL Billinghay Rural | Conversion, partial re-build and extension of existing barns to form 2 no. dwell | Approved |
| 26/0582/TPO Skellingthorpe And Eagle | G1 Mixed tree group (NK11) to the boundary - Crown lift and cutting back to give | Approved |
| 26/0503/HOUS Sleaford Holdingham | Single storey attached garage and conversion of existing garage | Approved |
| 26/0494/HOUS Navenby And Brant Broughton | Single storey courtyard extension | Approved |
| 26/0486/FUL Billinghay Rural | Change of use from workshop to a single dwelling | Approved |
| 26/0432/HOUS Metheringham Rural | Erection of two storey extension to house, new lean to green house and new glaze | Approved |
Find out what actually gets approved near your address first. Your free property report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on North Kesteven's 571 real decisions. Free, emailed in minutes.
Check my postcodeCompare North Kesteven's planning approval rates with neighbouring areas:
More council comparisons coming soon.
Dig deeper into North Kesteven's planning statistics — by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for North Kesteven. Enter your postcode to instantly see approval rates for your ward and application type, based on 571 real decisions from North Kesteven council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on North Kesteven's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 571 planning decisions, the overall approval rate in North Kesteven is 97.4%. The national average across councils tracked by PlanningLens is 88.5%. Rates vary significantly by ward and application type.
PlanningLens has analysed 571 planning decisions from North Kesteven council. 556 were approved and 15 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in North Kesteven is 97.4%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.
Writing about planning in North Kesteven? These figures are free to republish with attribution. Copy the one-line citation, or paste the stat box into any website, CMS or newsletter — it carries its own styling and links back to this page for verification.