North Somerset Council approves 90.2% of planning applications, based on 19,330 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 88.0%. North Somerset sits 2.2 percentage points above the national average.
Enter your postcode for a free, personalised approval pattern report — based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in North Somerset.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 9,084 | 1,020 | 10,104 | 89.9% |
| Other | 2,609 | 457 | 3,066 | 85.1% |
| Discharge of Conditions | 1,921 | 48 | 1,969 | 97.6% |
| Trees | 1,892 | 0 | 1,892 | 100.0% |
| Certificate of Lawfulness | 735 | 132 | 867 | 84.8% |
| Listed Building | 594 | 46 | 640 | 92.8% |
| Prior Approval | 337 | 176 | 513 | 65.7% |
| Advertisement | 259 | 20 | 279 | 92.8% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on — your free property report is emailed in minutes.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Long Ashton | 1,586 | 113 | 1,699 | 93.3% |
| Banwell And Winscombe | 1,230 | 133 | 1,363 | 90.2% |
| Weston-super-Mare Hillside | 917 | 81 | 998 | 91.9% |
| Wrington | 814 | 74 | 888 | 91.7% |
| Gordano Valley | 736 | 119 | 855 | 86.1% |
| Yatton | 746 | 90 | 836 | 89.2% |
| Blagdon And Churchill | 749 | 79 | 828 | 90.5% |
| Winford | 690 | 121 | 811 | 85.1% |
| Hutton And Locking | 700 | 66 | 766 | 91.4% |
| Weston-super-Mare Central | 633 | 115 | 748 | 84.6% |
| Portishead West | 680 | 67 | 747 | 91.0% |
| Clevedon Walton | 673 | 47 | 720 | 93.5% |
| Backwell | 574 | 46 | 620 | 92.6% |
| Congresbury And Puxton | 516 | 88 | 604 | 85.4% |
| Portishead North | 524 | 51 | 575 | 91.1% |
| Weston-super-Mare Uphill | 527 | 46 | 573 | 92.0% |
| Weston-super-Mare Kewstoke | 488 | 72 | 560 | 87.1% |
| Pill | 418 | 65 | 483 | 86.5% |
| Clevedon East | 341 | 47 | 388 | 87.9% |
| Nailsea West End | 322 | 32 | 354 | 91.0% |
| Nailsea Yeo | 301 | 52 | 353 | 85.3% |
| Weston-super-Mare Milton | 280 | 36 | 316 | 88.6% |
| Portishead South | 299 | 17 | 316 | 94.6% |
| Nailsea Golden Valley | 269 | 38 | 307 | 87.6% |
| Clevedon West | 256 | 18 | 274 | 93.4% |
Showing top 25 of 36 wards by volume. Your free property report includes the full ward breakdown.
See full ward breakdown →How North Somerset’s planning approval rate has changed year by year — down 1.9pp since 2018.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Real residential planning decisions from North Somerset council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| 25/P/2641/FUL Yatton | Proposed erection of 1no. self-build bungalow. | Approved |
| 26/P/0012/FUH Long Ashton | Proposed roof extension with a small pitched roof dormer to the front elevation | Approved |
| 25/P/1583/FUL Banwell And Winscombe | Proposed change of use from agricultural land to mixed agricultural and equestri | Approved |
| 26/P/0092/FUH Banwell And Winscombe | Proposed demolition of existing rear conservatory and erection of a single store | Approved |
| 26/P/0064/FUL Hutton And Locking | Erection of a field shelter with hay store and associated rolled stone yard and | Approved |
| 26/P/0052/FUH Clevedon Walton | Proposed removal of defective roof gables to the front (South East) elevation an | Approved |
| 25/P/2590/LBC Blagdon And Churchill | Listed Building Consent for the repair and localised replacement of clay roof ti | Approved |
| 25/P/2260/FUH Nailsea Yeo | Proposed erection of a single storey rear extension and a two storey side extens | Approved |
| 26/P/0007/FUL Clevedon Walton | Proposed demolition of existing bungalow and erection of a detached two storey d | Approved |
| 26/P/0005/FUH Nailsea West End | Proposed erection of a two-storey front extension including a front bay-window a | Approved |
Find out what actually gets approved near your address first. Your free property report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on North Somerset's 19,330 real decisions. Free, emailed in minutes.
Check my postcodeCompare North Somerset's planning approval rates with neighbouring areas:
Dig deeper into North Somerset's planning statistics — by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for North Somerset. Enter your postcode to instantly see approval rates for your ward and application type, based on 19,330 real decisions from North Somerset council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on North Somerset's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 19,330 planning decisions, the overall approval rate in North Somerset is 90.2%. The national average across councils tracked by PlanningLens is 88.0%. Rates vary significantly by ward and application type.
PlanningLens has analysed 19,330 planning decisions from North Somerset council. 17,431 were approved and 1,899 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in North Somerset is 90.2%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.