Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 2,433 real decisions tell us about rear extension outcomes in Oldham.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Medlock Vale | 6 | 6 | 100.0% |
| 2 | Chadderton North | 5 | 5 | 100.0% |
| 3 | Saint Mary's | 8 | 8 | 100.0% |
| 4 | Royton North | 6 | 6 | 100.0% |
| 5 | Saddleworth South | 6 | 6 | 100.0% |
| 6 | Chadderton South | 6 | 6 | 100.0% |
| 7 | Werneth | 7 | 6 | 85.7% |
A rear extension has a 100.0% approval rate in Medlock Vale but just 85.7% in Werneth.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Oldham.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 163 | 95.1% |
| Wraparound Extension | 247 | 93.1% |
| Loft Conversion | 144 | 93.1% |
| Basement | 50 | 92.0% |
| Rear Extension | 2,433 | 91.0% |
| Flat Conversion | 44 | 90.9% |
| Side Extension | 1,312 | 90.5% |
| Annex | 31 | 90.3% |
| HMO | 91 | 90.1% |
| Garage / Parking | 824 | 90.0% |
| Hip-to-Gable Conversion | 59 | 89.8% |
| Dormer | 773 | 89.5% |
| Extension (General) | 431 | 89.3% |
| Change of Use (Residential) | 704 | 88.2% |
| Front Extension | 267 | 86.1% |
| Outbuilding | 147 | 84.4% |
| New Build | 310 | 81.0% |
218 rear extension applications in Oldham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode