Not all planning applications are created equal. The gap between the highest and lowest approval project type in Pembrokeshire is 19.8% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Side Extension | 171 | 164 | 7 | 95.9% |
| 2 | Conservatory | 713 | 672 | 41 | 94.2% |
| 3 | Rear Extension | 400 | 371 | 29 | 92.8% |
| 4 | Extension (General) | 5,865 | 5,399 | 466 | 92.1% |
| 5 | Loft Conversion | 130 | 116 | 14 | 89.2% |
| 6 | Flat Conversion | 74 | 65 | 9 | 87.8% |
| 7 | Garage / Parking | 3,072 | 2,688 | 384 | 87.5% |
| 8 | Dormer | 314 | 273 | 41 | 86.9% |
| 9 | Change of Use (Residential) | 2,064 | 1,792 | 272 | 86.8% |
| 10 | Outbuilding | 1,442 | 1,252 | 190 | 86.8% |
| 11 | Annex | 302 | 256 | 46 | 84.8% |
| 12 | Basement | 39 | 32 | 7 | 82.1% |
| 13 | New Build | 2,808 | 2,136 | 672 | 76.1% |
A side extension application has a 95.9% approval rate. New Build? Just 76.1%.
Check your postcode to see what actually happens near your address.
4,350 planning applications in Pembrokeshire have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode