Not all planning applications are created equal. The gap between the highest and lowest approval project type in Pendle is 11.3% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 21 | 19 | 2 | 90.5% |
| 2 | Conservatory | 85 | 76 | 9 | 89.4% |
| 3 | Wraparound Extension | 53 | 47 | 6 | 88.7% |
| 4 | Dormer | 202 | 179 | 23 | 88.6% |
| 5 | Extension (General) | 313 | 277 | 36 | 88.5% |
| 6 | Outbuilding | 130 | 115 | 15 | 88.5% |
| 7 | Side Extension | 280 | 247 | 33 | 88.2% |
| 8 | Rear Extension | 520 | 453 | 67 | 87.1% |
| 9 | Garage / Parking | 463 | 394 | 69 | 85.1% |
| 10 | New Build | 287 | 242 | 45 | 84.3% |
| 11 | Annex | 38 | 32 | 6 | 84.2% |
| 12 | Loft Conversion | 29 | 24 | 5 | 82.8% |
| 13 | Change of Use (Residential) | 272 | 225 | 47 | 82.7% |
| 14 | Front Extension | 24 | 19 | 5 | 79.2% |
A basement application has a 90.5% approval rate. Front Extension? Just 79.2%.
Check your postcode to see what actually happens near your address.
446 planning applications in Pendle have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode