Not all planning applications are created equal. The gap between the highest and lowest approval project type in Solihull is 15.3% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 290 | 281 | 9 | 96.9% |
| 2 | Side Extension | 751 | 726 | 25 | 96.7% |
| 3 | Extension (General) | 467 | 448 | 19 | 95.9% |
| 4 | Wraparound Extension | 130 | 124 | 6 | 95.4% |
| 5 | Dormer | 235 | 223 | 12 | 94.9% |
| 6 | Loft Conversion | 186 | 176 | 10 | 94.6% |
| 7 | Conservatory | 164 | 155 | 9 | 94.5% |
| 8 | Hip-to-Gable Conversion | 30 | 28 | 2 | 93.3% |
| 9 | Rear Extension | 1,279 | 1,192 | 87 | 93.2% |
| 10 | Garage / Parking | 773 | 718 | 55 | 92.9% |
| 11 | Outbuilding | 176 | 162 | 14 | 92.0% |
| 12 | Annex | 37 | 32 | 5 | 86.5% |
| 13 | New Build | 122 | 102 | 20 | 83.6% |
| 14 | Change of Use (Residential) | 152 | 124 | 28 | 81.6% |
A front extension application has a 96.9% approval rate. Change of Use (Residential)? Just 81.6%.
Check your postcode to see what actually happens near your address.
312 planning applications in Solihull have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First