Solihull Council approves 92.9% of planning applications, based on 4,406 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 87.9%. Solihull sits 5.0 percentage points above the national average.
Enter your postcode for a personalised approval likelihood score — based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in Solihull.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 2,552 | 180 | 2,732 | 93.4% |
| Trees | 500 | 27 | 527 | 94.9% |
| Discharge of Conditions | 427 | 2 | 429 | 99.5% |
| Certificate of Lawfulness | 202 | 21 | 223 | 90.6% |
| Other | 172 | 36 | 208 | 82.7% |
| Prior Approval | 72 | 23 | 95 | 75.8% |
| Advertisement | 70 | 9 | 79 | 88.6% |
| Change of Use | 63 | 12 | 75 | 84.0% |
| Listed Building | 36 | 2 | 38 | 94.7% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| St Alphege | 467 | 36 | 503 | 92.8% |
| Dorridge And Hockley Heath | 395 | 27 | 422 | 93.6% |
| Bickenhill | 382 | 31 | 413 | 92.5% |
| Meriden | 342 | 39 | 381 | 89.8% |
| Knowle | 355 | 23 | 378 | 93.9% |
| Blythe | 333 | 18 | 351 | 94.9% |
| Silhill | 286 | 17 | 303 | 94.4% |
| Olton | 281 | 17 | 298 | 94.3% |
| Shirley South | 258 | 14 | 272 | 94.9% |
| Shirley East | 219 | 22 | 241 | 90.9% |
| Shirley West | 185 | 12 | 197 | 93.9% |
| Lyndon | 164 | 15 | 179 | 91.6% |
| Elmdon | 163 | 14 | 177 | 92.1% |
| Castle Bromwich | 134 | 16 | 150 | 89.3% |
| Chelmsley Wood | 42 | 4 | 46 | 91.3% |
| Kingshurst And Fordbridge | 37 | 4 | 41 | 90.2% |
| Smiths Wood | 35 | 3 | 38 | 92.1% |
Real residential planning decisions from Solihull council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| PL/2026/00184/MINFHO St Alphege | Demolition of existing rear conservatory to be replaced with new two storey rear | Approved |
| PL/2021/02613/MINFHO Dorridge And Hockley Heath | Demolition of rear conservatory and replacement with single storey rear extensio | Approved |
| PL/2021/02603/MINFHO Blythe | Single storey rear extension to bungalow, extension to extend 3m from rear of dw | Approved |
| PL/2021/02570/MINFHO St Alphege | Orangery extension to rear and convert use of garage. | Approved |
| PL/2021/02452/MINFHO Shirley South | Single storey front extension to form larger porch and lounge. Two storey rear a | Approved |
| PL/2021/02392/MINFHO Knowle | Remove existing conservatory and erect single storey rear extension to enlarge k | Approved |
| PL/2021/02390/MINFHO St Alphege | Single storey rear & two storey side and rear extensions. | Approved |
| PL/2021/02375/MINFHO Blythe | Single storey detached garage extension (garden room). | Approved |
| PL/2021/02361/MINFHO Dorridge And Hockley Heath | Two storey extension to rear of property; consisting of a ground floor extension | Approved |
| PL/2021/02104/MINFHO Dorridge And Hockley Heath | Ground floor rear extension to provide enlarged kitchen and dining accommodation | Approved |
Find out what actually gets approved near your address first. Your Pro Report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on Solihull's 4,406 real decisions. Delivered by email in minutes.
Get My Pro Report — £79Compare Solihull's planning approval rates with neighbouring areas:
Dig deeper into Solihull's planning statistics — by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Based on 4,406 planning decisions, the overall approval rate in Solihull is 92.9%. The national average across councils tracked by PlanningLens is 87.9%. However, rates vary significantly by ward and application type.
PlanningLens has analysed 4,406 planning decisions from Solihull council. 4,094 were approved and 312 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in Solihull is 92.9%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the PlanningLens free postcode check to get a personalised score.