Solihull Council approves 92.0% of planning applications, based on 5,829 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 88.6%. Solihull sits 3.4 percentage points above the national average.
According to PlanningLens analysis of 197 decided applications, Solihull Council approved 91.4% of planning applications in 2025. Across 5,829 decisions analysed since January 2020, the overall approval rate in Solihull is 92.0%; the national average across UK councils tracked by PlanningLens is 88.6%.
Source: PlanningLens (planninglens.co.uk) analysis of Solihull council planning portal records · Updated August 2026 · Quote freely with attribution
Enter your postcode for a free, personalised approval pattern report, based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in Solihull.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 3,227 | 257 | 3,484 | 92.6% |
| Trees | 665 | 45 | 710 | 93.7% |
| Discharge of Conditions | 582 | 5 | 587 | 99.1% |
| Certificate of Lawfulness | 285 | 48 | 333 | 85.6% |
| Other | 247 | 58 | 305 | 81.0% |
| Prior Approval | 110 | 27 | 137 | 80.3% |
| Advertisement | 104 | 11 | 115 | 90.4% |
| Change of Use | 92 | 15 | 107 | 86.0% |
| Listed Building | 49 | 2 | 51 | 96.1% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on, your free property report is emailed in minutes.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| St Alphege | 467 | 36 | 503 | 92.8% |
| Knowle | 460 | 32 | 492 | 93.5% |
| Blythe | 399 | 28 | 427 | 93.4% |
| Dorridge And Hockley Heath | 395 | 27 | 422 | 93.6% |
| Olton | 386 | 28 | 414 | 93.2% |
| Bickenhill | 382 | 31 | 413 | 92.5% |
| Silhill | 356 | 28 | 384 | 92.7% |
| Meriden | 342 | 39 | 381 | 89.8% |
| Shirley South | 341 | 26 | 367 | 92.9% |
| Shirley West | 234 | 18 | 252 | 92.9% |
| Elmdon | 217 | 25 | 242 | 89.7% |
| Lyndon | 217 | 24 | 241 | 90.0% |
| Shirley East | 219 | 22 | 241 | 90.9% |
| Castle Bromwich | 178 | 30 | 208 | 85.6% |
| Meriden & Arden | 165 | 20 | 185 | 89.2% |
| Dorridge & Hockley Heath | 139 | 10 | 149 | 93.3% |
| St Alphege With Monkspath & Hillfield | 128 | 6 | 134 | 95.5% |
| Not Applicable | 113 | 16 | 129 | 87.6% |
| Shirley East & Sharmans Cross | 55 | 8 | 63 | 87.3% |
| Chelmsley Wood | 51 | 5 | 56 | 91.1% |
| Kingshurst And Fordbridge | 37 | 4 | 41 | 90.2% |
| Smiths Wood | 35 | 3 | 38 | 92.1% |
| Balsall & Berkswell | 22 | 1 | 23 | 95.7% |
How Solihull’s planning approval rate has changed year by year, down 3.3pp since 2020.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Real residential planning decisions from Solihull council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| PL/2026/01282/MINFHO Shirley West | Single storey rear extension and first floor rear extension. | Approved |
| PL/2026/01246/MINFHO Castle Bromwich | Gable wall/roof amendment rear dormer and front facing Veluxs. | Refused |
| PL/2026/01223/MINFHO Dorridge & Hockley Heath | Two storey rear extension, single storey front extension and pitched roof over g | Approved |
| PL/2026/01066/MINFHO Dorridge & Hockley Heath | Enlargement of rear terrace with construction of new retaining wall, replacement | Approved |
| PL/2026/01053/MINFHO Meriden & Arden | Erection of a single storey front extension and part single, part two storey rea | Approved |
| PL/2026/00007/MINFHO Silhill | Single storey rear extension and two storey side extension. | Approved |
| PL/2025/01810/PPFL Not Applicable | Demolition of dwelling and erection of 5 new apartments over 2.5 storeys. | Refused |
| PL/2025/01650/PPFL Olton | Two storey rear extension, two front elevation dormers and two side elevation do | Approved |
| PL/2025/01577/PPFL Olton | Erect two dwellings with associated parking and access from existing access alon | Refused |
| PL/2026/01306/PIP Knowle | Permission in principle for erection of one detached dwelling house (Renewal of | Approved |
Find out what actually gets approved near your address first. Your free property report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on Solihull's 5,829 real decisions. Free, emailed in minutes.
Check my postcodeCompare Solihull's planning approval rates with neighbouring areas:
Dig deeper into Solihull's planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for Solihull. Enter your postcode to instantly see approval rates for your ward and application type, based on 5,829 real decisions from Solihull council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on Solihull's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 5,829 planning decisions, the overall approval rate in Solihull is 92.0%. The national average across councils tracked by PlanningLens is 88.6%. Rates vary significantly by ward and application type.
PlanningLens has analysed 5,829 planning decisions from Solihull council. 5,361 were approved and 468 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in Solihull is 92.0%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.
Writing about planning in Solihull? These figures are free to republish with attribution. Copy the one-line citation, or paste the stat box into any website, CMS or newsletter, it carries its own styling and links back to this page for verification.