Not all planning applications are created equal. The gap between the highest and lowest approval project type in Solihull is 14.4% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Extension (General) | 554 | 531 | 23 | 95.8% |
| 2 | Front Extension | 393 | 374 | 19 | 95.2% |
| 3 | Side Extension | 961 | 909 | 52 | 94.6% |
| 4 | Conservatory | 204 | 191 | 13 | 93.6% |
| 5 | Garage / Parking | 1,000 | 928 | 72 | 92.8% |
| 6 | Wraparound Extension | 174 | 161 | 13 | 92.5% |
| 7 | Dormer | 323 | 298 | 25 | 92.3% |
| 8 | Outbuilding | 232 | 214 | 18 | 92.2% |
| 9 | Rear Extension | 1,711 | 1,563 | 148 | 91.4% |
| 10 | Loft Conversion | 248 | 224 | 24 | 90.3% |
| 11 | New Build | 162 | 139 | 23 | 85.8% |
| 12 | Hip-to-Gable Conversion | 42 | 36 | 6 | 85.7% |
| 13 | Change of Use (Residential) | 210 | 173 | 37 | 82.4% |
| 14 | Annex | 43 | 35 | 8 | 81.4% |
A extension (general) application has a 95.8% approval rate. Annex? Just 81.4%.
Check your postcode to see what actually happens near your address.
453 planning applications in Solihull have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode