See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Rear extension | 5,019 |
| Garage and parking | 4,838 |
| New build | 4,132 |
| Side extension | 2,371 |
| Other extension | 2,297 |
| Change of use (residential) | 1,822 |
| Dormer | 1,285 |
| Outbuilding | 1,155 |
| Conservatory | 824 |
| Front extension | 434 |
| Wraparound extension | 328 |
| Flat conversion | 98 |
| Annex | 93 |
| Basement | 60 |
| Loft conversion | 51 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode