Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 1,369 real decisions tell us about rear extension outcomes in Surrey Heath.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Watchetts | 6 | 6 | 100.0% |
| 2 | Lightwater | 6 | 6 | 100.0% |
| 3 | St Pauls | 6 | 6 | 100.0% |
| 4 | Windlesham & Chobham | 13 | 12 | 92.3% |
| 5 | Parkside | 8 | 7 | 87.5% |
| 6 | Town | 5 | 4 | 80.0% |
| 7 | Bisley & West End | 9 | 7 | 77.8% |
A rear extension has a 100.0% approval rate in Watchetts but just 77.8% in Bisley & West End.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Surrey Heath.
| Type | Decisions | Rate |
|---|---|---|
| HMO | 29 | 100.0% |
| Basement | 28 | 96.4% |
| Conservatory | 385 | 90.9% |
| Wraparound Extension | 200 | 89.5% |
| Rear Extension | 1,369 | 89.2% |
| Annex | 36 | 88.9% |
| Garage / Parking | 1,025 | 88.8% |
| Side Extension | 1,046 | 88.4% |
| Front Extension | 428 | 87.9% |
| Outbuilding | 199 | 87.4% |
| Extension (General) | 187 | 87.2% |
| Change of Use (Residential) | 169 | 87.0% |
| New Build | 351 | 84.3% |
| Dormer | 246 | 80.1% |
| Loft Conversion | 54 | 79.6% |
148 rear extension applications in Surrey Heath have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode