Loft conversions change the roofline, so councils look closely at visibility, overlooking and street character. This page shows how Telford & Wrekin has decided them.
See your ward's approval rate and nearby planning decisions. The check is free.
Loft conversions change a property's profile from the street, which is why dormers, mansards and hip-to-gable alterations draw closer attention.
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how loft conversions stack up against other common projects in Telford & Wrekin.
| Type | Decisions | Rate |
|---|---|---|
| Other extension | 727 | 96.0% |
| Wraparound extension | 723 | 95.9% |
| Conservatory | 446 | 95.3% |
| Rear extension | 2,582 | 95.2% |
| Side extension | 2,217 | 95.0% |
| Loft conversion | 99 | 94.9% |
| Front extension | 446 | 92.8% |
| Outbuilding | 625 | 91.8% |
| Garage and parking | 2,755 | 91.2% |
| HMO | 55 | 90.9% |
| Change of use (residential) | 1,294 | 90.7% |
| Dormer | 256 | 90.6% |
| Annex | 209 | 88.5% |
| New build | 2,264 | 86.0% |
| Flat conversion | 42 | 85.7% |
PlanningLens records 5 refused loft conversion applications in Telford & Wrekin. The free property report shows what has been approved and refused near your address.
Check my postcode