See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Hartland | 1,019 |
| Milton And Tamarside | 893 |
| Broadheath | 818 |
| Two Rivers And Three Moors | 709 |
| Monkleigh And Putford | 687 |
| Shebbear And Langtree | 617 |
| Northam | 543 |
| Appledore | 473 |
| Bideford North | 444 |
| Winkleigh | 408 |
| Great Torrington | 393 |
| Westward Ho! | 313 |
| Holsworthy | 273 |
| Bideford East | 258 |
| Bideford South | 197 |
| Coham Bridge | 85 |
| Bideford West | 75 |
| Clinton | 75 |
| Kenwith | 75 |
| Three Moors | 65 |
| Forest | 63 |
| Waldon | 50 |
| Clovelly Bay | 42 |
| Orchard Hill | 28 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode