Loft conversions change the roofline, so councils look closely at visibility, overlooking and street character. This page shows how Wandsworth has decided them.
See your ward's approval rate and nearby planning decisions. The check is free.
Loft conversions change a property's profile from the street, which is why dormers, mansards and hip-to-gable alterations draw closer attention.
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how loft conversions stack up against other common projects in Wandsworth.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 115 | 97.4% |
| Flat conversion | 740 | 95.8% |
| Garage and parking | 3,483 | 95.3% |
| Basement | 3,289 | 94.6% |
| New build | 1,768 | 94.0% |
| Side extension | 3,538 | 93.4% |
| Rear extension | 6,427 | 92.7% |
| Wraparound extension | 293 | 92.5% |
| Other extension | 1,681 | 92.5% |
| Change of use (residential) | 2,041 | 92.5% |
| Outbuilding | 847 | 91.4% |
| Loft conversion | 4,596 | 91.3% |
| HMO | 216 | 89.4% |
| Dormer | 2,024 | 88.6% |
| Front extension | 118 | 87.3% |
| Annex | 62 | 87.1% |
| Hip-to-Gable conversion | 314 | 82.2% |
PlanningLens records 402 refused loft conversion applications in Wandsworth. The free property report shows what has been approved and refused near your address.
Check my postcode