Approval rates differ between wards in Wigan. The gap between the highest and lowest ward rates is 22.3 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Shevington With Lower Ground | 155 | 148 | 7 | 95.5% |
| 2 | Golborne And Lowton West | 199 | 185 | 14 | 93.0% |
| 3 | Ashton In Makerfield South | 100 | 92 | 8 | 92.0% |
| 4 | Hindley Green | 50 | 46 | 4 | 92.0% |
| 5 | Hindley | 163 | 149 | 14 | 91.4% |
| 6 | Bryn | 124 | 113 | 11 | 91.1% |
| 7 | Leigh South | 298 | 270 | 28 | 90.6% |
| 8 | Lowton East | 322 | 291 | 31 | 90.4% |
| 9 | Tyldesley | 186 | 168 | 18 | 90.3% |
| 10 | Leigh West | 183 | 164 | 19 | 89.6% |
| 11 | Standish With Langtree | 362 | 324 | 38 | 89.5% |
| 12 | Winstanley | 234 | 209 | 25 | 89.3% |
| 13 | Astley | 112 | 100 | 12 | 89.3% |
| 14 | Atherton North | 65 | 58 | 7 | 89.2% |
| 15 | Leigh East | 133 | 118 | 15 | 88.7% |
| 16 | Orrell | 272 | 241 | 31 | 88.6% |
| 17 | Worsley Mesnes | 141 | 124 | 17 | 87.9% |
| 18 | Wigan Central | 396 | 346 | 50 | 87.4% |
| 19 | Leigh Central And Higher Folds | 104 | 89 | 15 | 85.6% |
| 20 | Bryn With Ashton In Makerfield North | 60 | 51 | 9 | 85.0% |
| 21 | Shevington With Lower Ground And Moor | 103 | 86 | 17 | 83.5% |
| 22 | Pemberton | 66 | 54 | 12 | 81.8% |
| 23 | Tyldesley And Mosley Common | 88 | 72 | 16 | 81.8% |
| 24 | Wigan West | 151 | 121 | 30 | 80.1% |
| 25 | Atherton South And Lilford | 83 | 66 | 17 | 79.5% |
| 26 | Douglas | 97 | 77 | 20 | 79.4% |
| 27 | Aspull New Springs Whelley | 114 | 90 | 24 | 78.9% |
| 28 | Ince | 69 | 53 | 16 | 76.8% |
| 29 | Abram | 56 | 41 | 15 | 73.2% |
An extension might sail through in Shevington With Lower Ground but face serious resistance in Abram.
Check your postcode to see what actually happens near your address.
PlanningLens records 497 refused planning applications in Wigan. The free property report shows what has been approved and refused near your address.
Check my postcode