Not all planning applications are created equal. The gap between the highest and lowest approval project type in Derby is 26.0% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Rear Extension | 1,677 | 1,610 | 67 | 96.0% |
| 2 | Side Extension | 956 | 904 | 52 | 94.6% |
| 3 | Wraparound Extension | 266 | 251 | 15 | 94.4% |
| 4 | Garage / Parking | 576 | 539 | 37 | 93.6% |
| 5 | Front Extension | 340 | 312 | 28 | 91.8% |
| 6 | Extension (General) | 193 | 176 | 17 | 91.2% |
| 7 | Outbuilding | 215 | 193 | 22 | 89.8% |
| 8 | Conservatory | 55 | 49 | 6 | 89.1% |
| 9 | Change of Use (Residential) | 426 | 377 | 49 | 88.5% |
| 10 | HMO | 180 | 156 | 24 | 86.7% |
| 11 | New Build | 208 | 180 | 28 | 86.5% |
| 12 | Dormer | 236 | 195 | 41 | 82.6% |
| 13 | Annex | 32 | 23 | 9 | 71.9% |
| 14 | Hip-to-Gable Conversion | 20 | 14 | 6 | 70.0% |
A rear extension application has a 96.0% approval rate. Hip-to-Gable Conversion? Just 70.0%.
Check your postcode to see what actually happens near your address.
341 planning applications in Derby have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode