Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 1,460 real decisions tell us about rear extension outcomes in Derby.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Normanton Ward | 8 | 8 | 100.0% |
| 2 | Arboretum Ward | 9 | 9 | 100.0% |
| 3 | Littleover Ward | 11 | 11 | 100.0% |
| 4 | Allestree Ward | 7 | 7 | 100.0% |
| 5 | Sinfin & Osmaston Ward | 6 | 6 | 100.0% |
| 6 | Chaddesden West Ward | 6 | 6 | 100.0% |
| 7 | Chellaston & Shelton Lock Ward | 5 | 5 | 100.0% |
| 8 | Blagreaves Ward | 9 | 8 | 88.9% |
| 9 | Mackworth & New Zealand Ward | 6 | 5 | 83.3% |
| 10 | Abbey Ward | 5 | 4 | 80.0% |
A rear extension has a 100.0% approval rate in Normanton Ward but just 80.0% in Abbey Ward.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Derby.
| Type | Decisions | Rate |
|---|---|---|
| Rear Extension | 1,460 | 96.8% |
| Wraparound Extension | 236 | 95.8% |
| Side Extension | 819 | 95.6% |
| Garage / Parking | 493 | 94.1% |
| Front Extension | 294 | 93.2% |
| Conservatory | 48 | 91.7% |
| Extension (General) | 160 | 90.6% |
| Change of Use (Residential) | 329 | 90.3% |
| HMO | 128 | 89.8% |
| Outbuilding | 168 | 88.7% |
| New Build | 187 | 87.2% |
| Dormer | 192 | 83.3% |
| Annex | 23 | 69.6% |
47 rear extension applications in Derby have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First