See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Anglesey | 315 |
| Alverstoke | 285 |
| Lee West | 195 |
| Hardway | 124 |
| Forton | 91 |
| Harbourside And Town | 88 |
| Peel Common | 75 |
| Bridgemary | 70 |
| Elson | 66 |
| Leesland And Newtown | 66 |
| Lee East | 58 |
| Privett | 54 |
| Brockhurst And Privett | 53 |
| Christchurch | 52 |
| Rowner And Holbrook | 40 |
| Bridgemary North | 34 |
| Town | 30 |
| Rowner & Holbrook | 27 |
| Leesland | 26 |
| Bridgemary South | 19 |
| Brockhurst | 18 |
| Grange And Alver Valley | 13 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode