Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 10,118 real decisions tell us about rear extension outcomes in Hillingdon.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | SOUTH RUISLIP 2022 | 5 | 5 | 100.0% |
| 2 | EASTCOTE 2022 | 5 | 5 | 100.0% |
| 3 | BELMORE 2022 | 7 | 6 | 85.7% |
| 4 | PINKWELL 2022 | 5 | 4 | 80.0% |
| 5 | WOOD END 2022 | 8 | 6 | 75.0% |
A rear extension has a 100.0% approval rate in SOUTH RUISLIP 2022 but just 75.0% in WOOD END 2022.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Hillingdon.
| Type | Decisions | Rate |
|---|---|---|
| Basement | 482 | 84.2% |
| Hip-to-Gable Conversion | 2,252 | 83.5% |
| Extension (General) | 1,988 | 83.0% |
| Conservatory | 852 | 81.9% |
| Garage / Parking | 7,611 | 81.0% |
| New Build | 1,672 | 80.4% |
| Outbuilding | 2,618 | 80.2% |
| Dormer | 4,882 | 78.5% |
| Rear Extension | 10,118 | 77.8% |
| Wraparound Extension | 983 | 76.1% |
| Change of Use (Residential) | 1,480 | 74.4% |
| Loft Conversion | 487 | 74.3% |
| Flat Conversion | 917 | 73.1% |
| Side Extension | 4,825 | 71.2% |
| Front Extension | 1,069 | 65.6% |
| HMO | 339 | 57.5% |
| Annex | 128 | 41.4% |
2,246 rear extension applications in Hillingdon have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode