PlanningLens holds 18,366 decisions from the Perth & Kinross planning portal. The headline approval rate is currently withheld on data-quality grounds.
Enter your postcode to see approval patterns for your ward and application type.
This table counts every decided application in Perth & Kinross, including types that the headline rate leaves out, so its totals are larger than the headline figure.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Other | – | – | 22,622 | – |
| Listed Building | – | – | 98 | – |
| Prior Approval | – | – | 75 | – |
| Certificate of Lawfulness | – | – | 63 | – |
| Advertisement | – | – | 37 | – |
| Trees | – | – | 25 | – |
The free check shows approval patterns for your postcode. The property report follows by email.
Check my postcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Highland | – | – | 3,280 | – |
| Kinross-shire | – | – | 2,638 | – |
| Strathtay | – | – | 2,340 | – |
| Perth City Centre | – | – | 2,225 | – |
| Strathallan | – | – | 2,103 | – |
| Strathmore | – | – | 1,935 | – |
| Strathearn | – | – | 1,876 | – |
| Almond And Earn | – | – | 1,703 | – |
| Carse Of Gowrie | – | – | 1,594 | – |
| Blairgowrie And Glens | – | – | 1,550 | – |
| Perth City South | – | – | 1,032 | – |
| Perth City North | – | – | 606 | – |
How Perth & Kinross’s planning approval rate has changed year by year, unchanged since 2018.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Each reference links to the record on the council’s planning portal.
| Reference | Proposal | Decision |
|---|---|---|
| 26/01177/FLL Strathallan | Alterations and extensions to dwellinghouse | Approved |
| 26/01315/CLP Perth City Centre | Alterations to dwellinghouse (proposed) | Approved |
| 26/00864/FLL Strathtay | Alterations to dwellinghouse | Refused |
| 26/01243/PND Almond And Earn | Demolition of buildings | Approved |
| 26/01212/FLL Strathallan | Alterations and extension to dwellinghouse | Approved |
| 26/01153/FLL Strathmore | Alterations and extension to dwellinghouse | Approved |
| 26/01144/FLL Perth City Centre | Change of use and alterations to retail unit (Class 1A) to form betting shop and | Approved |
| 26/01103/FLL Kinross-shire | Erection of replacement dwellinghouse and associated works | Refused |
| 26/00321/FLL Highland | Erection of storage building and associated works | Approved |
| 26/01465/PNA Strathmore | Erection of agricultural building | Approved |
See what has been approved and refused near your address. The property report covers the 20 nearest decisions, refusal patterns in your ward and approval rates by project type, drawn from Perth & Kinross's 18,366 decisions.
Check my postcodeCompare Perth & Kinross's planning approval rates with neighbouring areas:
Dig deeper into Perth & Kinross's planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for Perth & Kinross. Enter your postcode to instantly see approval rates for your ward and application type, based on 18,366 real decisions from Perth & Kinross council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on Perth & Kinross's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
PlanningLens is currently withholding the headline approval rate for Perth & Kinross on data-quality grounds. Decision volumes are still published.
PlanningLens holds 18,366 planning decisions from Perth & Kinross. The approval and refusal split is withheld along with the headline rate.
PlanningLens is currently withholding the headline approval rate for Perth & Kinross. Ward and project-type breakdowns for this council are withheld on the same basis.