Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 1,620 real decisions tell us about rear extension outcomes in Solihull.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | St Alphege With Monkspath & Hillfield | 5 | 5 | 100.0% |
| 2 | Elmdon | 6 | 6 | 100.0% |
| 3 | Dorridge & Hockley Heath | 5 | 5 | 100.0% |
| 4 | Shirley West | 6 | 6 | 100.0% |
| 5 | Not Applicable | 5 | 5 | 100.0% |
| 6 | Silhill | 5 | 5 | 100.0% |
| 7 | Olton | 7 | 7 | 100.0% |
| 8 | Blythe | 8 | 7 | 87.5% |
| 9 | Meriden & Arden | 7 | 6 | 85.7% |
| 10 | Castle Bromwich | 6 | 5 | 83.3% |
| 11 | Shirley South | 5 | 4 | 80.0% |
A rear extension has a 100.0% approval rate in St Alphege With Monkspath & Hillfield but just 80.0% in Shirley South.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Solihull.
| Type | Decisions | Rate |
|---|---|---|
| Front Extension | 364 | 95.9% |
| Extension (General) | 537 | 95.9% |
| Side Extension | 905 | 95.1% |
| Wraparound Extension | 163 | 94.5% |
| Conservatory | 196 | 93.9% |
| Dormer | 305 | 93.4% |
| Garage / Parking | 953 | 93.0% |
| Outbuilding | 221 | 92.3% |
| Rear Extension | 1,620 | 91.7% |
| Loft Conversion | 234 | 91.5% |
| Hip-to-Gable Conversion | 41 | 87.8% |
| Annex | 39 | 87.2% |
| New Build | 152 | 84.9% |
| Change of Use (Residential) | 196 | 82.1% |
134 rear extension applications in Solihull have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode