Stroud Council approves 88.9% of planning applications, based on 5,995 decisions from the council’s public planning portal. The national approval rate across the councils PlanningLens tracks is 87.43%. Stroud is 1.4 percentage points above that rate.
According to PlanningLens analysis of 1,649 decided applications, Stroud Council approved 88.8% of planning applications in 2025. Across 5,995 decisions on record (January 2018 to October 2026), the overall approval rate in Stroud is 88.9%; the national approval rate across the councils PlanningLens tracks is 87.43%.
Source: PlanningLens (planninglens.co.uk) analysis of Stroud council planning portal records · Data to 27 October 2026 · Quote freely with attribution
Enter your postcode to see approval patterns for your ward and application type.
This table counts every decided application in Stroud, including types that the headline rate leaves out, so its totals are larger than the headline figure.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 4,443 | 500 | 4,943 | 89.9% |
| Trees | 1,756 | 37 | 1,793 | 97.9% |
| Discharge of Conditions | 1,238 | 57 | 1,295 | 95.6% |
| Other | 815 | 157 | 972 | 83.8% |
| Listed Building | 790 | 61 | 851 | 92.8% |
| Certificate of Lawfulness | 275 | 84 | 359 | 76.6% |
| Advertisement | 60 | 5 | 65 | 92.3% |
| Prior Approval | 42 | 20 | 62 | 67.7% |
| Change of Use | 42 | 7 | 49 | 85.7% |
The free check shows approval patterns for your postcode. The property report follows by email.
Check my postcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Painswick And Upton | 920 | 78 | 998 | 92.2% |
| Severn | 728 | 70 | 798 | 91.2% |
| Berkeley Vale | 583 | 99 | 682 | 85.5% |
| Chalford | 599 | 29 | 628 | 95.4% |
| Minchinhampton | 586 | 40 | 626 | 93.6% |
| Wotton-under-Edge | 551 | 65 | 616 | 89.4% |
| Nailsworth | 525 | 66 | 591 | 88.8% |
| Hardwicke | 518 | 53 | 571 | 90.7% |
| Bisley | 444 | 33 | 477 | 93.1% |
| Amberley & Woodchester | 363 | 32 | 395 | 91.9% |
| Coaley & Uley | 354 | 36 | 390 | 90.8% |
| Dursley | 332 | 46 | 378 | 87.8% |
| The Stanleys | 285 | 37 | 322 | 88.5% |
| Rodborough | 298 | 19 | 317 | 94.0% |
| Stonehouse | 276 | 27 | 303 | 91.1% |
| Thrupp | 249 | 26 | 275 | 90.5% |
| Kingswood | 240 | 34 | 274 | 87.6% |
| Stroud Central | 259 | 10 | 269 | 96.3% |
| Cam East | 241 | 20 | 261 | 92.3% |
| Cam West | 213 | 35 | 248 | 85.9% |
| Cainscross | 221 | 22 | 243 | 90.9% |
| Randwick, Whiteshill And Ruscombe | 178 | 12 | 190 | 93.7% |
| Stroud Trinity | 123 | 7 | 130 | 94.6% |
| Stroud Valley | 116 | 14 | 130 | 89.2% |
| Stroud Slade | 103 | 6 | 109 | 94.5% |
Showing the 25 wards with the most decisions, of 27. The property report covers every ward.
See full ward breakdown →How Stroud’s planning approval rate has changed year by year, down 4.9pp since 2018.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Each reference links to the record on the council’s planning portal.
| Reference | Proposal | Decision |
|---|---|---|
| S.26/1635/TCA Amberley & Woodchester | T1 Cedar - prune overhang back from neighbouring roof by approx 2 meters. T2 Pin | Approved |
| S.26/0850/COU Hardwicke | Change of use from residential dwelling (Class C3) to residential institution (C | Approved |
| S.26/1683/CPL Cainscross | Erection of a single storey side extension | Approved |
| S.26/1361/FUL Severn | Installation of a replacement roof on the tennis pavilion. | Approved |
| S.26/1624/HHOLD Stroud Trinity | Erection of a single storey side extension. | Approved |
| S.26/1497/HHOLD Kingswood | Erection of a replacement single storey rear extension. | Approved |
| S.26/1486/HHOLD Coaley & Uley | Erection of a single storey front and side extension. | Approved |
| S.26/1472/HHOLD Randwick, Whiteshill And Ruscombe | Erection of a single storey rear extension | Approved |
| S.26/1406/CPL Stroud Central | Installation of an outdoor table tennis table. | Approved |
| S.26/1383/HHOLD Thrupp | Installation of two front dormer windows (retrospective) | Approved |
See what has been approved and refused near your address. The property report covers the 20 nearest decisions, refusal patterns in your ward and approval rates by project type, drawn from Stroud's 5,995 decisions.
Check my postcodeCompare Stroud's planning approval rates with neighbouring areas:
Dig deeper into Stroud's planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for Stroud. Enter your postcode to instantly see approval rates for your ward and application type, based on 5,995 real decisions from Stroud council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on Stroud's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 5,995 planning decisions, the overall approval rate in Stroud is 88.9%. The national approval rate across the councils PlanningLens tracks is 87.43%.
PlanningLens has analysed 5,995 planning decisions from Stroud council. 5,327 were approved and 668 were refused. These figures cover every decision on record for the council, January 2018 to October 2026.
The average approval rate in Stroud is 88.9%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.
Writing about planning in Stroud? These figures are free to republish with attribution. Copy the one-line citation, or paste the stat box into any website, CMS or newsletter, it carries its own styling and links back to this page for verification.