One pack per ranked council: a local headline, three ready-to-run paragraphs, a quote, per-type figures and the method behind them. Everything is free to publish with attribution to PlanningLens and a link. Figures come from each council’s own planning portal, and every pack regenerates with the data.
No council matches that search. Packs exist only where at least 50 householder decisions were available for 2025; if your patch is missing, that is why. For a custom cut on any council, email hello@planninglens.co.uk.
| Council | Average, 2025 | Rank |
|---|---|---|
| Melton | 18.9 wks | 1st slowest of 146 |
| Bassetlaw | 13.3 wks | 3rd slowest of 146 |
| Blaby | 12.1 wks | 10th slowest of 146 |
| Gedling | 11.3 wks | 21st slowest of 146 |
| Hinckley & Bosworth | 11.3 wks | 22nd slowest of 146 |
| Oadby & Wigston | 11.1 wks | 26th slowest of 146 |
| Nottingham | 10.9 wks | 27th slowest of 146 |
| Rushcliffe | 10.9 wks | 29th slowest of 146 |
| South Kesteven | 10.3 wks | 43rd slowest of 146 |
| Chesterfield | 10.2 wks | 46th slowest of 146 |
| Harborough | 9.7 wks | 58th slowest of 146 |
| North West Leicestershire | 9.6 wks | 60th slowest of 146 |
| North East Derbyshire | 9.5 wks | 64th slowest of 146 |
| Newark & Sherwood | 9.4 wks | 74th slowest of 146 |
| Bolsover | 8.9 wks | 91st slowest of 146 |
| Mansfield | 8.7 wks | 99th slowest of 146 |
| Lincoln | 8.2 wks | 113th slowest of 146 |
| Leicester | 7.8 wks | 26th fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Babergh Mid Suffolk | 11.8 wks | 13th slowest of 146 |
| Brentwood | 10.4 wks | 39th slowest of 146 |
| Broadland | 10.3 wks | 42nd slowest of 146 |
| West Suffolk | 10.3 wks | 44th slowest of 146 |
| Maldon | 9.6 wks | 59th slowest of 146 |
| South Norfolk | 9.2 wks | 83rd slowest of 146 |
| Southend-on-Sea | 9.1 wks | 87th slowest of 146 |
| Fenland | 9.1 wks | 88th slowest of 146 |
| Basildon | 8.8 wks | 97th slowest of 146 |
| Great Yarmouth | 8.8 wks | 98th slowest of 146 |
| East Cambridgeshire | 8.6 wks | 103rd slowest of 146 |
| Norwich | 8.3 wks | 109th slowest of 146 |
| Harlow | 8.1 wks | 115th slowest of 146 |
| Thurrock | 8.0 wks | 29th fastest of 146 |
| East Hertfordshire | 7.8 wks | 25th fastest of 146 |
| North Hertfordshire | 7.7 wks | 20th fastest of 146 |
| Watford | 7.0 wks | 10th fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Camden | 12.0 wks | 12th slowest of 146 |
| Hackney | 11.4 wks | 19th slowest of 146 |
| Islington | 11.3 wks | 23rd slowest of 146 |
| Tower Hamlets | 10.7 wks | 31st slowest of 146 |
| Wandsworth | 10.4 wks | 37th slowest of 146 |
| Kensington & Chelsea | 10.1 wks | 50th slowest of 146 |
| Bromley | 9.6 wks | 62nd slowest of 146 |
| Haringey | 9.4 wks | 73rd slowest of 146 |
| Havering | 8.9 wks | 92nd slowest of 146 |
| Hounslow | 8.6 wks | 101st slowest of 146 |
| Hillingdon | 8.4 wks | 106th slowest of 146 |
| Merton | 8.3 wks | 108th slowest of 146 |
| Barnet | 7.4 wks | 14th fastest of 146 |
| Richmond | 7.2 wks | 11th fastest of 146 |
| Redbridge | 5.7 wks | 2nd fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Gateshead | 12.2 wks | 9th slowest of 146 |
| Redcar and Cleveland | 11.4 wks | 20th slowest of 146 |
| County Durham | 10.9 wks | 28th slowest of 146 |
| Stockton-on-Tees | 9.6 wks | 61st slowest of 146 |
| Sunderland | 9.5 wks | 66th slowest of 146 |
| North Tyneside | 7.8 wks | 23rd fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Wyre | 13.1 wks | 6th slowest of 146 |
| Oldham | 11.6 wks | 15th slowest of 146 |
| West Lancashire | 11.1 wks | 25th slowest of 146 |
| Rossendale | 9.7 wks | 56th slowest of 146 |
| Manchester | 9.7 wks | 57th slowest of 146 |
| Westmorland and Furness | 9.5 wks | 67th slowest of 146 |
| Wigan | 9.4 wks | 69th slowest of 146 |
| Blackpool | 9.3 wks | 76th slowest of 146 |
| Pendle | 9.3 wks | 78th slowest of 146 |
| Sefton | 8.6 wks | 102nd slowest of 146 |
| South Ribble | 8.3 wks | 110th slowest of 146 |
| Trafford | 8.0 wks | 28th fastest of 146 |
| Halton | 7.0 wks | 9th fastest of 146 |
| Burnley | 6.8 wks | 7th fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Guildford | 13.3 wks | 4th slowest of 146 |
| Canterbury | 12.1 wks | 11th slowest of 146 |
| Tonbridge & Malling | 11.6 wks | 16th slowest of 146 |
| Chichester | 10.8 wks | 30th slowest of 146 |
| Buckinghamshire | 10.5 wks | 35th slowest of 146 |
| Basingstoke & Deane | 10.5 wks | 36th slowest of 146 |
| Woking | 10.3 wks | 45th slowest of 146 |
| Portsmouth | 10.2 wks | 47th slowest of 146 |
| Brighton & Hove | 9.7 wks | 55th slowest of 146 |
| Hastings | 9.5 wks | 63rd slowest of 146 |
| Mid Sussex | 9.5 wks | 65th slowest of 146 |
| Dartford | 9.4 wks | 68th slowest of 146 |
| Dover | 9.4 wks | 70th slowest of 146 |
| West Oxfordshire | 9.4 wks | 72nd slowest of 146 |
| Slough | 9.3 wks | 77th slowest of 146 |
| Horsham | 9.3 wks | 79th slowest of 146 |
| Eastleigh | 9.3 wks | 80th slowest of 146 |
| Winchester | 9.2 wks | 84th slowest of 146 |
| Lewes & Eastbourne | 8.9 wks | 89th slowest of 146 |
| Hart | 8.9 wks | 94th slowest of 146 |
| Rushmoor | 8.7 wks | 100th slowest of 146 |
| Reigate & Banstead | 8.6 wks | 104th slowest of 146 |
| New Forest | 8.5 wks | 105th slowest of 146 |
| Test Valley | 8.3 wks | 107th slowest of 146 |
| Isle of Wight | 7.8 wks | 24th fastest of 146 |
| Medway | 7.7 wks | 21st fastest of 146 |
| Epsom & Ewell | 7.6 wks | 19th fastest of 146 |
| Arun | 6.8 wks | 8th fastest of 146 |
| Fareham | 3.7 wks | 1st fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Torbay | 11.7 wks | 14th slowest of 146 |
| Bath & NE Somerset | 11.5 wks | 17th slowest of 146 |
| Cotswold | 10.6 wks | 34th slowest of 146 |
| Tewkesbury | 10.4 wks | 38th slowest of 146 |
| Forest of Dean | 9.9 wks | 54th slowest of 146 |
| Gloucester | 9.4 wks | 71st slowest of 146 |
| North Somerset | 9.2 wks | 81st slowest of 146 |
| Exeter | 9.2 wks | 82nd slowest of 146 |
| South Gloucestershire | 9.1 wks | 86th slowest of 146 |
| Stroud | 8.2 wks | 111th slowest of 146 |
| Cornwall | 8.2 wks | 112th slowest of 146 |
| Plymouth | 8.1 wks | 116th slowest of 146 |
| Dorset | 8.0 wks | 30th fastest of 146 |
| Bristol | 7.7 wks | 22nd fastest of 146 |
| Cheltenham | 7.5 wks | 17th fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Stafford | 12.6 wks | 8th slowest of 146 |
| Rugby | 10.6 wks | 33rd slowest of 146 |
| Warwick | 10.3 wks | 41st slowest of 146 |
| Bromsgrove & Redditch | 8.9 wks | 90th slowest of 146 |
| South Staffordshire | 8.9 wks | 93rd slowest of 146 |
| Cannock Chase | 7.5 wks | 18th fastest of 146 |
| Newcastle-under-Lyme | 7.4 wks | 16th fastest of 146 |
| Dudley | 7.3 wks | 12th fastest of 146 |
| Telford & Wrekin | 6.6 wks | 6th fastest of 146 |
| Lichfield | 6.5 wks | 5th fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Barnsley | 11.1 wks | 24th slowest of 146 |
| Calderdale | 10.4 wks | 40th slowest of 146 |
| Kirklees | 10.2 wks | 48th slowest of 146 |
| North East Lincolnshire | 10.1 wks | 49th slowest of 146 |
| Wakefield | 9.9 wks | 51st slowest of 146 |
| Selby | 9.9 wks | 52nd slowest of 146 |
| Bradford | 9.9 wks | 53rd slowest of 146 |
| Kingston upon Hull | 9.1 wks | 85th slowest of 146 |
| Leeds | 8.1 wks | 114th slowest of 146 |
| Doncaster | 7.3 wks | 13th fastest of 146 |
| Rotherham | 5.9 wks | 4th fastest of 146 |
England planning authorities outside the nine ONS regions.
| Council | Average, 2025 | Rank |
|---|---|---|
| South Downs | 13.5 wks | 2nd slowest of 146 |
| New Forest National Park | 11.5 wks | 18th slowest of 146 |
| Lake District NPA | 8.9 wks | 95th slowest of 146 |
Scotland’s statutory period for local applications is two months; the eight-week line is used for comparison across Britain.
| Council | Average, 2025 | Rank |
|---|---|---|
| Glasgow | 13.1 wks | 5th slowest of 146 |
| East Dunbartonshire | 10.6 wks | 32nd slowest of 146 |
| Inverclyde | 8.8 wks | 96th slowest of 146 |
| Dumfries & Galloway | 8.0 wks | 27th fastest of 146 |
| North Ayrshire | 5.9 wks | 3rd fastest of 146 |
| Council | Average, 2025 | Rank |
|---|---|---|
| Powys | 12.8 wks | 7th slowest of 146 |
| Neath Port Talbot | 9.4 wks | 75th slowest of 146 |
| Merthyr Tydfil | 7.4 wks | 15th fastest of 146 |
Ranked against Northern Ireland’s own 15-week statutory target for local applications.
| Council | Average, 2025 | Rank |
|---|---|---|
| Causeway Coast and Glens | 17.1 wks | 1st slowest of 4 in NI |
| Ards and North Down | 16.1 wks | 2nd slowest of 4 in NI |
| Belfast | 15.3 wks | 3rd slowest of 4 in NI |
| Mid Ulster | 14.7 wks | 1st fastest of 4 in NI |