Islington Council approves 82.8% of planning applications, based on 85,229 real decisions analysed from the council’s public planning portal. The national average across all councils tracked by PlanningLens is 87.9%. Islington sits 5.1 percentage points below the national average.
Enter your postcode for a personalised approval likelihood score — based on your ward and application type.
Not all applications are treated equally. Extension types, listed building consent, and change of use applications each have very different success rates in Islington.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Other | 69,385 | 14,419 | 83,804 | 82.8% |
| Full | 896 | 198 | 1,094 | 81.9% |
| Listed Building | 134 | 18 | 152 | 88.2% |
| Prior Approval | 43 | 33 | 76 | 56.6% |
| Certificate of Lawfulness | 27 | 3 | 30 | 90.0% |
| Advertisement | 28 | 2 | 30 | 93.3% |
| Discharge of Conditions | 21 | 3 | 24 | 87.5% |
| Trees | 19 | 0 | 19 | 100.0% |
A loft conversion in one ward can have a 90% approval rate. In the next ward, 55%. The free check tells you which side you're on.
Check My PostcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| College Park and Old Oak | 6,035 | 1,414 | 7,449 | 81.0% |
| East Acton | 5,221 | 988 | 6,209 | 84.1% |
| St. Marys - historic | 4,002 | 825 | 4,827 | 82.9% |
| Leyton | 3,765 | 698 | 4,463 | 84.4% |
| Bow East | 3,610 | 790 | 4,400 | 82.0% |
| St. Peters - historic | 3,319 | 780 | 4,099 | 81.0% |
| 46 | 3,322 | 410 | 3,732 | 89.0% |
| Stratford New Town | 2,329 | 716 | 3,045 | 76.5% |
| 70 | 2,567 | 382 | 2,949 | 87.0% |
| Tokyngton | 2,031 | 545 | 2,576 | 78.8% |
| 7 | 1,921 | 624 | 2,545 | 75.5% |
| Kensal Green | 1,819 | 442 | 2,261 | 80.5% |
| St. Georges - historic | 1,870 | 359 | 2,229 | 83.9% |
| Tollington | 1,693 | 533 | 2,226 | 76.1% |
| 40 | 1,952 | 183 | 2,135 | 91.4% |
| 72 | 1,729 | 339 | 2,068 | 83.6% |
| 39 | 1,720 | 237 | 1,957 | 87.9% |
| Hanger Hill | 1,616 | 323 | 1,939 | 83.3% |
| 51 | 1,666 | 239 | 1,905 | 87.5% |
| Stonebridge | 1,540 | 323 | 1,863 | 82.7% |
| 61 | 1,309 | 248 | 1,557 | 84.1% |
| 75 | 1,130 | 223 | 1,353 | 83.5% |
| 76 | 1,027 | 213 | 1,240 | 82.8% |
| 59 | 952 | 129 | 1,081 | 88.1% |
| 57 | 918 | 138 | 1,056 | 86.9% |
Showing top 25 of 80 wards by volume. Your Pro Report includes the full ward breakdown.
See full ward breakdown →Real residential planning decisions from Islington council. Each reference links to the council's own planning portal so you can verify the details yourself.
| Reference | Proposal | Decision |
|---|---|---|
| P2025/3544/FUL | Erection of single storey rear garden outbuilding. | Approved |
| P2025/3481/FUL | Installation of a replacement timber-framed glazed shopfront and entrance door. | Approved |
| P2025/3248/FUL | Erection of a rear lower ground floor extension with associated alterations. | Approved |
| P2026/0193/PRA | Erection of single storey rear extension. | Approved |
| P2026/0027/FUL | External alterations to the existing building, including the new window openings | Approved |
| P2025/2528/FUL | Erection of timber outbuilding in the rear garden (part-retrospective). | Approved |
| P2025/3409/PHH | Erection of rear ground floor extension. | Approved |
| P2025/3659/FUL | Proposed replacement of the existing side rear extension with single storey side | Approved |
| P2026/0083/LBC | REMOVAL OF BADLY ERECTED STUD WALL IN CHARACTER ROOM RESTORING ROOM TO AS WAS. | Approved |
| P2026/0516/TRE | Rear Garden: T1: Mature Willow - (Right Hand Corner Boundary: Approximately 9 | Approved |
Find out what actually gets approved near your address first. Your Pro Report analyses the 20 nearest decisions to your property, ward-specific refusal patterns, and extension-by-extension approval patterns. Based on Islington's 85,229 real decisions. Delivered by email in minutes.
Get My Pro Report — £79Compare Islington's planning approval rates with neighbouring areas:
Dig deeper into Islington's planning statistics — by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Based on 85,229 planning decisions, the overall approval rate in Islington is 82.8%. The national average across councils tracked by PlanningLens is 87.9%. However, rates vary significantly by ward and application type.
PlanningLens has analysed 85,229 planning decisions from Islington council. 70,553 were approved and 14,676 were refused. These figures cover decisions from January 2020 to the present.
The average approval rate in Islington is 82.8%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the PlanningLens free postcode check to get a personalised score.