Not all planning applications are created equal. The gap between the highest and lowest approval project type in Lewisham is 28.1% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | New Build | 303 | 269 | 34 | 88.8% |
| 2 | Wraparound Extension | 449 | 380 | 69 | 84.6% |
| 3 | Extension (General) | 2,724 | 2,291 | 433 | 84.1% |
| 4 | Flat Conversion | 2,760 | 2,311 | 449 | 83.7% |
| 5 | Conservatory | 363 | 302 | 61 | 83.2% |
| 6 | Garage / Parking | 3,651 | 3,033 | 618 | 83.1% |
| 7 | Outbuilding | 837 | 693 | 144 | 82.8% |
| 8 | Basement | 1,243 | 1,025 | 218 | 82.5% |
| 9 | Hip-to-Gable Conversion | 892 | 731 | 161 | 82.0% |
| 10 | Dormer | 2,062 | 1,680 | 382 | 81.5% |
| 11 | Loft Conversion | 2,647 | 2,098 | 549 | 79.3% |
| 12 | Change of Use (Residential) | 2,046 | 1,606 | 440 | 78.5% |
| 13 | Side Extension | 1,181 | 897 | 284 | 76.0% |
| 14 | Rear Extension | 4,713 | 3,558 | 1,155 | 75.5% |
| 15 | Annex | 80 | 55 | 25 | 68.8% |
| 16 | HMO | 470 | 288 | 182 | 61.3% |
| 17 | Front Extension | 61 | 37 | 24 | 60.7% |
A new build application has a 88.8% approval rate. Front Extension? Just 60.7%.
Check your postcode to see what actually happens near your address.
4,334 planning applications in Lewisham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode